- Home
- Product
- Outdoor LED Display
- W Series- Outdoor Advertising Service LED Display


Outdoor advertising LED display
1. Light weight
2.High brightness
3.High protection
4.Ultra thin
5. Wide viewing angle





Specifications of outdoor LED display
Model No. | W2.5 | W3 | W4 | W5 | W6.6 | W8 | W10 |
---|---|---|---|---|---|---|---|
Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6.67 | 8 | 10 |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
Module Dimension (W*H) (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Module Resolution (W*H) (Pixel) | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Pixel Density (Pixel/m²) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 |
Cabinet Dimension (W*H) (mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Resolution (W*H) (Pixel) | 384*384 | 312*312 | 240*240 | 192*192 | 144*144 | 120*120 | 96*96 |
Cabinet Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Cabinet Weight (Kg) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Best Viewing Distance (m) | 2.5 | 3 | 4 | 5 | 6.6 | 8 | 10 |
Brightness (Nits) | 5000-10000 | 5000-10000 | 5000-10000 | 5000-10000 | 5000-10000 | 6000-10000 | 6000-10000 |
Ingress Protection (Front/ Rear) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Max Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Average Power Consumption (W/m²) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
Operating Temp/ Humidity (℃/ RH) | -30℃-80℃, 10%-90% | -30℃-80℃, 10%-90% | -30℃-80℃, 10%-90% | -30℃-80℃, 10%-90% | -30℃-80℃, 10%-90% | -30℃-80℃, 10%-90% | -30℃-80℃, 10%-90% |
Key Specification of outdoor LED display
Pixel Pitch (mm)
|
2.5, 3.076, 4, 5, 6.67, 8, 10
|
---|---|
Cabinet Dimension (mm) |
960*960 |
IP Grade |
IP65 |
Brightness (Nits) |
5000-10000 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day