- Home
- Product
- Transparent LED Display
- T Series- Indoor Transparent LED Display



Transparent LED display
1.High transparency
2.High refresh rate up to 3840Hz
3.Seamless splicing
4.Energy saving
Specifications of Indoor transparent LED display
| Model No. | T2.6 | T2.8 | T3.9 |
|---|---|---|---|
| Pixel Pitch (mm) | 2.6-6.25 | 2.84-5.62 | 3.91-7.82 |
| LED Type | SMD1921 | SMD1921 | SMD1921 |
| Module Dimension (W*H) (mm) | 500*125 | 500*125 | 500*125 |
| Module Resolution (W*H) (Pixel) | 192*20 | 176*22 | 128*16 |
| Pixel Density (Pixel/m²) | 61440 | 61952 | 32768 |
| Cabinet Dimension (W*H) (mm) | 1000*1000 | 1000*1000 | 1000*1000 |
| Cabinet Resolution (W*H) (Pixel) | 384*160 | 352*176 | 256*128 |
| Cabinet Material | Aluminum | Aluminum | Aluminum |
| Cabinet Weight (Kg) | 13 | 13 | 13 |
| Best Viewing Distance (m) | 3 | 4 | 5 |
| Brightness (Nits) | 1500-5000 | 1500-5000 | 1500-5000 |
| Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 |
| Max Power Consumption (W/㎡) | 600 | 600 | 600 |
| Average Power Consumption (W/m²) | 250 | 250 | 250 |
| Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 |
| Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
| Operating Temp/ Humidity (℃/ RH) | -20- 60/ 10%-85% | -20- 60/ 10%-85% | -20- 60/ 10%-85% |
Key Specification of Transparent LED display
|
Pixel Pitch (mm)
|
2.6-6.25, 2.84-5.62, 3.91-7.82
|
|---|---|
|
Cabinet Dimension (mm) |
1000*500, 1000*1000 |
|
Transparency |
30%-60% |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day
