- Home
- Product
- Rental LED Display
- R Series- Soft Connection Rental LED Display


Soft Connection LED Display For Rental
1. High Refresh≥ 3840HZ
2.Anti-collision Design
3.Flat and Curved screen
4.Seamless Side Lock
5. Mixed Splicing
6. High Contrast
Extremely Thin And Light
Ultra-light and thin box can be operated by one person, improving installation efficiency and reducing costs.
High Refresh & Contrast
No flicker, protect eyes.High grayscale, can vividly restore true colors.
Multiple Protections To Reduce Maintenance
Intelligent corner protector, all-round protection module.
Various Sizes Create Various Scenes.
Dimension: 500*500mm And 500*1000mm
Variety Of Shapes, Various Combinations
Support straight edge, arc, offset, 90° right Angle splicing, to meet the screen body creative splicing needs.
Application
Church,School,Studio Fashion Show,Wedding,Product Lanuch,Press conference Concert,Festival,Resturant,Stage.
Specifications of soft connection LED display
| Model No. | R 2.6 Indoor | R2.9 Indoor | R3.9 Indoor | R 2.6 Outdoor | R2.9 Outdoor | R3.9 Outdoor |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 | 2.604 | 2.976 | 3.91 |
| LED Type | SMD1515 | SMD1515 | SMD2121 | SMD1415 | SMD1415 | SMD1921 |
| Module Dimension (W*H) (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Module Resolution (W*H) (Pixel) | 96*96 | 84*84 | 64*64 | 96*96 | 84*84 | 64*64 |
| Pixel Density (Pixel/m²) | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 |
| Scan Mode (S) | 32 | 28 | 16 | 32 | 21 | 16 |
| Cabinet Dimension (W*H) (mm) | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 |
| Cabinet Resolution (W*H) (Pixel) | 192*192/ 192*384 | 168*168/ 168*336 | 128*128/ 128*256 | 192*192/ 192*384 | 168*168/ 168*336 | 128*128/ 128*256 |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight (Kg) | 6.5/ 13 | 6.5/ 13 | 6.5/ 13 | 6.5/ 13 | 6.5/ 13 | 6.5/ 13 |
| Best Viewing Distance (m) | 2.6 | 2.9 | 3.9 | 2.6 | 2.9 | 3.9 |
| Brightness (Nits) | 600-800 | 600-800 | 600-800 | 4000 | 4000 | 4000 |
| Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 | IP65 | IP65 | IP65 |
| Max Power Consumption (W/㎡) | 600 | 600 | 600 | 700 | 700 | 700 |
| Average Power Consumption (W/m²) | 200 | 200 | 200 | 250 | 250 | 250 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Viewing Angle (V/ H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
| Maintenance Method | Front/ Rear | Front/ Rear | Front/ Rear | Rear | Rear | Rear |
| Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
| Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% |
Key Specification of Rental LED Display
|
Pixel Pitch (mm)
|
2.604, 2.9, 3.91
|
|---|---|
|
Cabinet Dimension (mm) |
500*500, 500*1000 |
|
Refresh Rate (Hz) |
3840 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day
