- Home
- Product
- Rental LED Display
- R Pro Series- Hub Connection Rental LED Display



Hub Connection LED Display For Rental
1.Modular Design for rental use
2.Full Front Service
3.Flat and Curved screen
4.Seamless Side Lock,
5. High heat dissipation efficiency,
6. No Fan, No noise.



Specifications of hub connection LED display
Model No. | R PRO 1.9 Indoor | R PRO 2.6 Indoor | R PRO 2.8 Indoor | R PRO 3.9 Indoor | R PRO 2.8 Outdoor | R PRO 3.9 Outdoor |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 1.953 | 2.604 | 2.84 | 3.91 | 2.84 | 3.91 |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1415 | SMD1921 |
Module Dimension (W*H) (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Module Resolution (W*H) (Pixel) | 128*128 | 96*96 | 88*88 | 64*64 | 88*88 | 64*64 |
Pixel Density (Pixel/m²) | 262144 | 147456 | 123904 | 65536 | 123904 | 65536 |
Scan Mode (S) | 32 | 32 | 30 | 16 | 22 | 16 |
Cabinet Dimension (W*H) (mm) | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 |
Cabinet Resolution (W*H) (Pixel) | 256*256/ 256*512 | 192*192/ 192*384 | 176*176/ 176*352 | 128*128/ 128*256 | 176*176/ 176*352 | 128*128/ 128*256 |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight (Kg) | 6.5/ 13 | 6.5/ 13 | 6.5/ 13 | 6.5/ 13 | 6.5/ 13 | 6.5/ 13 |
Best Viewing Distance (m) | 1.9 | 2.6 | 2.8 | 3.9 | 2.8 | 3.9 |
Brightness (Nits) | 600-1000 | 600-800 | 600-800 | 600-800 | 5000 | 5000 |
Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 | IP41 | IP65 | IP65 |
Max Power Consumption (W/㎡) | 750 | 500 | 500 | 500 | 650 | 680 |
Average Power Consumption (W/m²) | 250 | 200 | 200 | 200 | 220 | 220 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Viewing Angle (V/ H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
Maintenance Method | Front/ Rear | Front/ Rear | Front/ Rear | Front/ Rear | Front/ Rear | Front/ Rear |
Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% |
Key Specification of Rental LED Display
Pixel Pitch (mm)
|
1.953, 2.604, 2.84, 3.91
|
---|---|
Cabinet Dimension (mm) |
500*500, 500*1000 |
Refresh Rate (Hz) |
3840 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day