- Home
- Product
- Indoor LED Display
- Q Series- Indoor Fixed Installation LED Display


Indoor Fixed Installation LED display
1.Light weight
2.High refresh rate
3.100% front service
4.Seamless splicing
5.Super thin
Specifications of Indoor Fixed Installation LED display
| Model No. | Q1.2 | Q1.5 | Q1.9 | Q2.5 | Q2.6 | Q2.9 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.5625 | 1.953 | 2.5 | 2.604 | 2.975 |
| LED Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Module Dimension (W*H) (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Module Resolution (W*H) (Pixel) | 200*200 | 160*160 | 128*128 | 100*100 | 96*96 | 84*84 |
| Pixel Density (Pixel/m²) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 |
| Scan Mode (S) | 64 | 40 | 32 | 25 | 32 | 28 |
| Cabinet Dimension (W*H) (mm) | 1000*5000 | 1000*5000 | 1000*5000 | 1000*5000 | 1000*5000 | 1000*5000 |
| Cabinet Resolution (W*H) (Pixel) | 800*400 | 640*320 | 512*256 | 400*200 | 384*192 | 336*168 |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight (Kg) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Best Viewing Distance (m) | 1.2 | 1.5 | 1.9 | 2.5 | 2.6 | 2.9 |
| Brightness (Nits) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
| Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 | IP41 | IP41 | IP41 |
| Max Power Consumption (W/㎡) | 350 | 350 | 350 | 350 | 350 | 350 |
| Average Power Consumption (W/m²) | 120 | 120 | 120 | 120 | 120 | 120 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Viewing Angle (V/ H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
| Maintenance Method | Front | Front | Front | Front | Front | Front |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Grey Level | 14/16bit | 14/16bit | 14/16bit | 14/16bit | 14/16bit | 14/16bit |
| Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
| Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% |
Key Specification of Indoor Fixed Installation LED display
|
Pixel Pitch (mm)
|
1.25, 1.56, 1.953, 2.5, 2.604, 2.975
|
|---|---|
|
Cabinet Dimension (mm) |
500*250, 500*500, 750*250, 750*500, 1000*250,1000*500, |
|
Refresh Rate (Hz) |
3840 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day
