- Home
- Product
- Rental LED Display
- PD Series- Poster LED Display


Poster LED display
- Very slim, depth: 50mm
- Remote control
- High refresh rate
- Front service or back
- Easy to move






Specifications of poster LED display
Model No. | HD1.8 | HD2 | HD2.5 |
---|---|---|---|
Pixel Pitch (mm) | 1.86 | 2 | 2.5 |
LED Type | SMD1515 | SMD1515 | SMD2121/ SMD1515 |
Module Dimension (W*H) (mm) | 320*160 | 320*160 | 320*160 |
Module Resolution (W*H) (Pixel) | 172*86 | 160*80 | 126*64 |
Pixel Density (Pixel/m²) | 288906 | 250000 | 160000 |
Scan Mode (S) | 43 | 40 | 32 |
Cabinet Dimension (W*H) (mm) | 640*1920 | 640*1920 | 640*1920 |
Cabinet Resolution (W*H) (Pixel) | 344*1032 | 320*96- | 256*768 |
Cabinet Material | Iron | Iron | Iron |
Cabinet Weight (Kg) | 75 | 75 | 75 |
Best Viewing Distance (m) | 1.8 | 2 | 2.5 |
Brightness (Nits) | 600-800 | 600-800 | 600-800 |
Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 |
Max Power Consumption (W/㎡) | 550 | 550 | 550 |
Average Power Consumption (W/m²) | 200 | 200 | 200 |
Refresh Rate (Hz) | 3840 | 3840 | 1920-3840 |
Viewing Angle (V/ H) | 140°/ 140° | 140°/ 140° | 140°/ 140° |
Maintenance Method | Front/ Rear | Front/ Rear | Front/ Rear |
Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
Grey Level | 14bit | 14bit | 14bit |
Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% |
Key Specification of COB LED display video wall
Pixel Pitch (mm)
|
1.86, 2, 2.5
|
---|---|
Cabinet Dimension (mm) |
640*1920 |
Refresh Rate (Hz) |
1920-3840 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day