- Home
- Product
- Transparent LED Display
- M Series- Outdoor Transparent LED Display



Outdoor Transparent LED Display
1. High transparency
2. Light and thin
3. Energy saving
4. High brightness
5. Easy installation
Product Advantage
1. Rectangular splicing, support outdoor naked 3D effect
2. High transparency: 30% – 60%
Cabinet is lighter and thinner
Better for lighting going into the building
3. Entire front installation and maintenance
Support entire front and rear installation and maintenance Power box, module, receiving card and control box can be front service
4. High waterproof level: IP65/ IP54 (Front & rear)
5. Support installation without surrounding and air conditioner
Only need very simple steel structure for installation, save structure and labor cost
6. Energy saving
Max power consumption: 360W/㎡
Average power consumption: 100W/㎡
More energy saving, lower the cost
7. High reliability
Modularization design and batch production, making the product more reliable
8. Ultra light and narrow
Cabinet size: 1000*1000*75mm
Cabinet weight: 19-20kg/㎡
Save a lot of installation space, shipping cost and installation cost
Specifications of Outdoor Transparent LED display
| Model No. | M3.9 | M7.8 | M10 | M15 | M1531 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3.91-7.81 | 7.8 | 10.42 | 15.6 | 15.6-31.25 |
| LED Type | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 | DIP 346 |
| Module Dimension (W*H) (mm) | 500*125 | 500*125 | 500*125 | 500*125 | 500*250 |
| Module Resolution (W*H) (Pixel) | 128*16 | 64*16 | 48*12 | 32*8 | 32*8 |
| Pixel Density (Pixel/m²) | 32768 | 16384 | 9216 | 4096 | 2048 |
| Cabinet Dimension (W*H) (mm) | 1000*1000 | 1000*1000 | 1000*1000 | 1000*1000 | 1000*1000 |
| Cabinet Resolution (W*H) (Pixel) | 256*128 | 128*128 | 96*96 | 64*64 | 64*32 |
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet Weight (Kg) | 18 | 18 | 18 | 18 | 20 |
| Transparency | 30% | 40% | 50% | 55% | 60% |
| Brightness (Nits) | 5500 | 6000 | 6000 | 5500 | 8000 |
| Ingress Protection (Front/ Rear) | IP65 | IP65 | IP65 | IP65 | IP65 |
| Max Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 360 |
| Average Power Consumption (W/m²) | 266 | 266 | 266 | 266 | 100 |
| Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
| Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
| Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-90% | -20℃-60℃, 10%-90% | -20℃-60℃, 10%-90% | -20℃-60℃, 10%-90% | -20℃-60℃, 10%-90% |
Key Specification of Outdoor Transparent LED display
|
Pixel Pitch (mm)
|
3.91-7.81, 7.8, 10.42, 15.6, 15.6-31.25
|
|---|---|
|
Cabinet Dimension (mm) |
1000*1000 |
|
IP Grade |
IP65 |
|
Transparency |
30%-60% |
|
Brightness (Nits) |
6000-10000 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day
