- Home
- Product
- Outdoor LED Display
- K Series- 2×1 FT Outdoor Front Maintenance LED Sign




Outdoor Front Maintenance LED Sign/ Billboard
1. Front maintenance
2. 2ft x 1ft module size
3. High brightness
4. Energy saving
5. IP67 waterproof
IP67 High Brightness Outdoor Front Service LED Sign
IP67 High Brightness Outdoor Front Service LED Sign



Specifications of Outdoor Front Service LED sign/ billboard
Model No. | K4 | K6 | K9 |
---|---|---|---|
Pixel Pitch (mm) | 4.233 | 6.35 | 9.525 |
LED Type | SMD 1921 | SMD 2727 | SMD 2727 |
Module Dimension (W*H) (ft) | 1*1 | 1*1 | 1*1 |
Module Resolution (W*H) (Pixel) | 144*72 | 96*48 | 64*32 |
Pixel Density (Pixel/m²) | 55808 | 24800 | 11022 |
Cabinet Dimension (W*H) (ft) | 4*2 | 4*2 | 4*2 |
Cabinet Resolution (W*H) (Pixel) | 288*144 | 192*96 | 128*64 |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Cabinet Weight (Kg) | 24 | 24 | 24 |
Best Viewing Distance (m) | 4.2 | 6.3 | 9.5 |
Brightness (Nits) | 7000-10000 | 7000-10000 | 7000-10000 |
Maintenance Method | Front/ Rear | Front/ Rear | Front/ Rear |
Ingress Protection (Front/ Rear) | IP67 | IP67 | IP67 |
Max Power Consumption (W/㎡) | 630 | 630 | 630 |
Average Power Consumption (W/m²) | 210 | 210 | 210 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 |
Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
Operating Temp/ Humidity (℃/ RH) | -30℃-80℃, 10%-90% | -30℃-80℃, 10%-90% | -30℃-80℃, 10%-90% |
Key Specification of Outdoor Front Service LED sign/ billboard
Pixel Pitch (mm)
|
4.233, 6.35, 9.535
|
---|---|
Cabinet Dimension |
2*4ft, 2*2ft |
Maintenance Method |
Front/ Rear |
Brightness (Nits) |
6000-10000 |
IP Grade |
IP67 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day