- Home
- Product
- Indoor LED Display
- HD Series- High Definition LED Display


High definition LED display
1.Light weight
2.High refresh rate
3.100% front service
4.Seamless splicing
5.4:3 Ratio
Specifications of Indoor High Definition LED display
| Model No. | HD1.2 | HD1.5 | HD1.8 | HD2 | HD2.5 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121/ SMD1515 |
| Module Dimension (W*H) (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Module Resolution (W*H) (Pixel) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 |
| Pixel Density (Pixel/m²) | 640000 | 422500 | 288906 | 250000 | 160000 |
| Scan Mode (S) | 64 | 52 | 43 | 40 | 32 |
| Cabinet Dimension (W*H) (mm) | 640*480 | 640*480 | 640*480 | 640*480 | 640*480 |
| Cabinet Resolution (W*H) (Pixel) | 512*384 | 416*312 | 344*258 | 320*240 | 256*192 |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight (Kg) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Best Viewing Distance (m) | 1.2 | 1.5 | 1.8 | 2 | 2.5 |
| Brightness (Nits) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
| Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 | IP41 | IP41 |
| Max Power Consumption (W/㎡) | 550 | 550 | 550 | 550 | 550 |
| Average Power Consumption (W/m²) | 200 | 200 | 200 | 200 | 200 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Viewing Angle (V/ H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
| Maintenance Method | Front | Front | Front | Front | Front |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
| Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% |
Key Specification of Indoor High Definition LED display
|
Pixel Pitch (mm)
|
1.25, 1.53, 1.86, 2, 2.5
|
|---|---|
|
Cabinet Dimension (mm) |
640*480 |
|
Refresh Rate (Hz) |
3840 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day
