- Home
- Product
- Indoor LED Display
- S Series- Soft LED Display


Soft Flexible LED Display
1. Thinner, lighter, and more pliable
2. Smooth splicing, super-high flatness;
3. Larger viewing angle, greater display performance;
4. Creative as you want;
5. User-friedly maintenance

Endless Design Possibilities
Enjoy an opportunity to go big and crazy! LED screen does not need to be squarish all the times. Whether you want to cover your cylindrical pillars with LED screens, or create a large curved LED wall, flexible LED screens provide unlimited design possibilities.
Wide Applications
LED screen is always the center of attraction wherever it goes. Suitable for all kinds of events and applications such as exhibitions, retail advertising, stage performances, and sports events.


Durable Performance
Made by flexible but strong materials. Designed to withstand and reduce physical damages during shipping and installations. High screen brightness helps to ensure a satisfying screen readability in any indoor applications.
Space-efficient Design
Unleash your creativity by creating a highly customizable LED display that is not restricted by limitations such as screen sizes and installation space.
Save space by eliminating thick and heavy metal frames or cabinets.

Specifications of indoor Soft LED display
Model No. | S1.2 | S1.5 | S1.6 | S1.8 | S2 | S2.5 |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 1.25 | 1.57 | 1.66 | 1.86 | 2 | 2.5 |
LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
Module Dimension (W*H) (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Module Resolution (W*H) (Pixel) | 256*128 | 204*102 | 192*96 | 172*86 | 160*80 | 128*64 |
Pixel Density (Pixel/m²) | 640000 | 406406 | 360000 | 288906 | 250000 | 160000 |
Scan Mode (S) | 62 | 51 | 48 | 43 | 40 | 32 |
Best Viewing Distance (m) | 1.2 | 1.5 | 1.6 | 1.8 | 2 | 2.5 |
Brightness (Nits) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 | IP41 | IP41 | IP41 |
Max Power Consumption (W/㎡) | 650 | 650 | 650 | 650 | 650 | 650 |
Average Power Consumption (W/m²) | 250 | 250 | 250 | 250 | 250 | 250 |
Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Viewing Angle (V/ H) | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
Maintenance Method | Front | Front | Front | Front | Front | Front |
Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% |
Key Specification of Soft LED display
Pixel Pitch (mm)
|
1.25, 1.57, 1.66, 1.86, 2, 2.5
|
---|---|
Maintenance Method |
Front |
Refresh Rate (Hz) |
1920-3840 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day