- Home
- Product
- Indoor LED Display
- COB Series- COB LED Display


COB LED display
- Ultra-thin and light body design
- Beyond 1,000,000:1 high contrast ratio
- Waterproof, dust-proof and collision-proof
- Full front maintenance.
- High precision adjustment
- 16:9 display ratio, 2k/4k/8k available





Specifications of COB LED display video wall
Model No. | COB0.6 | COB0.7 | COB0.9 | COB1.2 | COB1.5 | COB1.8 |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 0.625 | 0.78 | 0.9375 | 1.25 | 1.5625 | 1.875 |
LED Type | COB | COB | COB | COB | COB | COB |
Module Dimension (W*H) (mm) | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 |
Module Resolution (W*H) (Pixel) | 240*270 | 192*216 | 160*180 | 120*135 | 96*108 | 80*90 |
Pixel Density (Pixel/m²) | 2560000 | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Scan Mode (S) | 64 | 64 | 60 | 60 | 54 | 45 |
Cabinet Dimension (W*H) (mm) | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 |
Cabinet Resolution (W*H) (Pixel) | 960*540 | 768*432 | 640*360 | 480*270 | 384*216 | 320*180 |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight (Kg) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Best Viewing Distance (m) | 0.6 | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 |
Brightness (Nits) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 | IP41 | IP41 | IP41 |
Max Power Consumption (W/㎡) | 420 | 420 | 420 | 420 | 420 | 420 |
Average Power Consumption (W/m²) | 120 | 120 | 120 | 120 | 120 | 120 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Viewing Angle (V/ H) | 170°/ 170° | 170°/ 170° | 170°/ 170° | 170°/ 170° | 170°/ 170° | 170°/ 170° |
Maintenance Method | Front | Front | Front | Front | Front | Front |
Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Grey Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% |
Key Specification of COB LED display video wall
Pixel Pitch (mm)
|
0.625, 0.78, 0.9375, 1.25, 1.5625, 1.875
|
---|---|
Cabinet Dimension (mm) |
600*337.5 |
Refresh Rate (Hz) |
3840 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day