- Home
- Product
- Indoor LED Display
- UHD Series- Ultra High Definition LED Display


Indoor ultra high definition LED display
1.High definition
2.Seamless splicing
3.High refresh rate (≥3840Hz)
4.Front service
5.Wide viewing angle
6. 16:9 display ratio, 2k/ 4k/ 8k available
Specifications of Indoor ultra High Definition LED display
| Model No. | UHD0.9 | UHD1.2 | UHD1.5 | UHD1.8 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 |
| LED Type | Mini LED | SMD1010 | SMD1212 | SMD1515 |
| Module Dimension (W*H) (mm) | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 |
| Module Resolution (W*H) (Pixel) | 320*180 | 240*135 | 192*108 | 160*90 |
| Pixel Density (Pixel/m²) | 1137778 | 640000 | 409600 | 284444 |
| Scan Mode (S) | 60 | 60 | 64 | 45 |
| Cabinet Dimension (W*H) (mm) | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 |
| Cabinet Resolution (W*H) (Pixel) | 640*360 | 480*270 | 384*216 | 320*180 |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight (Kg) | 4.5 | 4.5 | 4.5 | 4.5 |
| Best Viewing Distance (m) | 0.9 | 1.2 | 1.5 | 1.8 |
| Brightness (Nits) | 600-800 | 600-800 | 600-800 | 600-800 |
| Ingress Protection (Front/ Rear) | IP41 | IP41 | IP41 | IP41 |
| Max Power Consumption (W/㎡) | 420 | 420 | 420 | 420 |
| Average Power Consumption (W/m²) | 120 | 120 | 120 | 120 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Viewing Angle (V/ H) | 170°/ 170° | 170°/ 170° | 170°/ 170° | 170°/ 170° |
| Maintenance Method | Front | Front | Front | Front |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Grey Level | 16bit | 16bit | 16bit | 16bit |
| Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
| Operating Temp/ Humidity (℃/ RH) | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% | -20℃-60℃, 10%-85% |
Key Specification of Indoor ultra High Definition LED display
|
Pixel Pitch (mm)
|
0.9375, 1.25, 1.5625, 1.875
|
|---|---|
|
Cabinet Dimension (mm) |
600*337.5 |
|
Refresh Rate (Hz) |
3840 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day
