- Home
- Product
- Outdoor LED Display
- ST Series- LED Display For Stadium


Stadium LED display
1. High refresh rate
2.Wide viewing angle
3.Provide more protection
4.Easy to install
Specifications of Stadium LED display
| Model No. | ST5 | ST6 | ST8 | ST10 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 5 | 6.67 | 8 | 10 |
| LED Type | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
| Module Dimension (W*H) (mm) | 320*160 | 320*160 | 320*160 | 320*160 |
| Module Resolution (W*H) (Pixel) | 64*32 | 48*24 | 40*20 | 32*16 |
| Pixel Density (Pixel/m²) | 40000 | 22500 | 15625 | 10000 |
| Cabinet Dimension (W*H) (mm) | 960*960 | 960*960 | 960*960 | 960*960 |
| Cabinet Resolution (W*H) (Pixel) | 192*192 | 144*144 | 120*120 | 96*96 |
| Cabinet Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
| Cabinet Weight (Kg) | 30 | 30 | 30 | 30 |
| Best Viewing Distance (m) | 5 | 6.6 | 8 | 10 |
| Brightness (Nits) | 5000-10000 | 5000-10000 | 6000-10000 | 6000-10000 |
| Ingress Protection (Front/ Rear) | IP65 | IP65 | IP65 | IP65 |
| Max Power Consumption (W/㎡) | 800 | 800 | 800 | 800 |
| Average Power Consumption (W/m²) | 350 | 350 | 350 | 350 |
| Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
| Input Power | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
| Operating Temp/ Humidity (℃/ RH) | -20℃-70℃, 10%-90% | -20℃-70℃, 10%-90% | -20℃-70℃, 10%-90% | -20℃-70℃, 10%-90% |
Key Specification of Stadium LED display
|
Pixel Pitch (mm)
|
5, 6.67, 8, 10
|
|---|---|
|
Cabinet Dimension (mm) |
960*960 |
|
IP Grade |
IP65 |
LED Display Screen Price Check
Quick and easy: Enter your specifications and get a quote in one business day
